AI-Powered Token Intelligence Platform
ANALYZE · TRADE · PROFIT
LITEPAPER v1.0 — March 2026DexScreener AI is an AI-powered token intelligence platform that provides real-time analysis, trading signals, and automated alerts for decentralized exchange (DEX) traders.
The platform combines advanced artificial intelligence with on-chain data analysis to help traders make informed decisions in the fast-paced world of DeFi trading.
| Supported Chains | Solana, Ethereum, BSC, Base, Arbitrum + 20 more |
| Analysis Speed | < 2 seconds |
| Platforms | Web App, Chrome Extension, iOS, Android |
| Token | $DEXAI (Solana SPL) |
Thousands of new tokens launch daily. Data is scattered across multiple platforms with no unified dashboard.
90%+ of new tokens are scams. Difficult to verify legitimacy quickly without technical expertise.
Whale movements not visible to retail. Manual analysis takes too long in fast-moving markets.
Multiple tools needed (DexScreener, Rugcheck, Bubblemaps). On-chain data is hard to interpret.
Get BULLISH/BEARISH signals in under 2 seconds
Automated rug pull and scam detection
Real-time smart money movements
Entry points, stop loss, and profit targets
Full-featured web app with token search, trending dashboard, new listings, multi-language support, and conversation history.
Injects AI analysis directly into DexScreener.com with automatic token detection, floating panel, and visual price levels.
| Product | Description | Status |
|---|---|---|
| 📱 iOS App | Native app with push notifications & Apple Watch support | Q3 2026 |
| 🤖 Android App | Native app with push notifications & widgets | Q3 2026 |
| 🔗 Telegram Bot | Instant analysis via chat, whale alerts, portfolio tracking | Q4 2026 |
Available to all users without restrictions:
| Feature | Description | Status |
|---|---|---|
| Basic Analysis | BULLISH/BEARISH/CAUTIOUS signals | ✅ Live |
| Confidence Score | 0-100% reliability rating | ✅ Live |
| Entry Zone | Recommended buy range | ✅ Live |
| Stop Loss | Risk management level | ✅ Live |
| Rugcheck | Solana token risk scan | ✅ Live |
| Trending Tokens | Top boosted tokens | ✅ Live |
| Multi-Chain | 20+ blockchains supported | ✅ Live |
| Feature | Description | ETA |
|---|---|---|
| OG Token Detection | Identify if token was first on SOL or ETH | Q2 2026 |
| Social Sentiment | Twitter/Telegram activity score | Q2 2026 |
| Watchlist | Save tokens for later (max 10) | Q2 2026 |
| Basic Alerts | Email notifications (max 3 tokens) | Q3 2026 |
Hold $DEXAI tokens → Unlock all premium features
No tiers, no complexity. If you hold $DEXAI in your wallet, you get full access to all Pro features.
Instead of basic signals, holders receive comprehensive AI-generated reports powered by GPT-4/Claude:
Real-time tracking of smart money movements powered by Nansen & Arkham:
Identify original tokens vs copycats across all chains:
Push, Email, Telegram, SMS notifications for:
Trade directly from the DexScreener AI interface:
Supported: Jupiter, Raydium, Uniswap, PancakeSwap, and more
| Feature | Free | Free+ | Holder 💎 |
|---|---|---|---|
| Basic Analysis | ✓ | ✓ | ✓ |
| Analyses/Day | 20 | 50 | ∞ |
| AI Model | Basic | Basic | GPT-4 + Claude |
| Deep Reports | ✗ | ✗ | ✓ |
| OG Detection | ✗ | Basic | ✓ Full |
| Whale Tracking | ✗ | ✗ | ✓ Full |
| Notifications | ✗ | 3 | ∞ |
| Trading | ✗ | ✗ | ✓ Full |
| Copy Trading | ✗ | ✗ | ✓ |
| Portfolio | ✗ | ✗ | ∞ wallets |
| API Access | ✗ | ✗ | ✓ |
| Priority Support | ✗ | ✗ | ✓ VIP |
| Name | DexScreener AI |
| Symbol | $DEXAI |
| Blockchain | Solana (SPL Token) |
| Total Supply | 1,000,000,000 (1 Billion) |
| Launch | Fair Launch — No presale, No VC |
Cryptocurrency trading involves substantial risk of loss. The value of cryptocurrencies can fluctuate significantly, and you may lose all or more than your initial investment.
DexScreener AI provides information and analysis tools only. Nothing on this platform constitutes financial, investment, legal, or tax advice. Always DYOR and consult with qualified professionals.